| Details of Planning Application - BDB/67768 |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application Type: | Outline planning permission |
|---|
| Date Received: | 21/12/2007 |
|---|
| Registration Date: | 11/01/2008 |
|---|
| Consultation Start Date: | 11/01/2008 |
|---|
| Earliest Decision Date: | 18/03/2008 |
|---|
| Target Date for Decision: | 11/04/2008 |
|---|
| Location: | Timesvalue Limited, 52 Evingar Road, Whitchurch, RG28 7EU |
|---|
| Ward Name: | Whitchurch |
|---|
| Parish Name: | Whitchurch |
|---|
| Conservation Area: | Not available |
|---|
| Listed Building Grade: | Not available |
|---|
| Environmental Assessment: | Not required |
|---|
| Target Recommendation Date: | 28/05/2008 |
|---|
| Expected Decision Level: | Delegated |
|---|
| Easting/Northing: | 446219/148814 |
|---|
| Statutory Class: | Small Scale Dwellings |
|---|
| Proposal: | Outline planning application for the erection of 22 no. one bedroom flats and 32 no. two bedroom flats including access, layout, scale and associated parking following demolition of existing industrial building |
|---|
| Case Officer: | John Guppy |
|---|
| Case Officer Tel: | 01256 845462 |
|---|
| Case Officer Email: | john.guppy@basingstoke.gov.uk |
|---|
| Status: | Decided |
|---|
| Agent: | Hurrell Architecture |
|---|
| 4 Sun Hill Crescent |
|---|
| Alresford |
|---|
| Hants |
|---|
| SO24 9NJ |
|---|
| Applicant: | Timesvalue Ltd |
|---|
| Manor Court |
|---|
| Bloswood Lane |
|---|
| Whitchurch |
|---|
| Hants |
|---|
| RG28 7BN |
|---|
| Press Date: | 25/01/2008 |
|---|
| Site Notice Date: | No date |
|---|
| Neighbours | Responses Received: 10 |
|---|
| and Representatives: | In Favour: 0 |
|---|
| Click here for a list | Against: 9 |
|---|
| Petitions: 0 |
|---|
| Comments: 1 |
|---|
| Officer Site Visit Date: | 26/02/2008 |
|---|
| Committee Site Visit Date: | 27/06/2008 |
|---|
| Committee Meeting Date: | 02/07/2008 |
|---|
| Decision Level: | Major Application for Committee |
|---|
| Date Decision Made: | 03/07/2008 |
|---|
| Date Decision Despatched: | 03/07/2008 |
|---|
| Decision: | Refused |
|---|
| Conditions or Reasons: | View Conditions or Reasons |
|---|
| Informative Notes: | There are no informative notes |
|---|
| Appeal Received Date: | This case has no appeals against it |
|---|
| Planning Obligation Status: | Not available |
|---|