| Details of Planning Application - BDB/72757 |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application Type: | Cert of Lawful Dev't-extng use/condition |
|---|
| Date Received: | 21/06/2010 |
|---|
| Registration Date: | 21/06/2010 |
|---|
| Consultation Start Date: | 21/06/2010 |
|---|
| Earliest Decision Date: | 15/07/2010 |
|---|
| Target Date for Decision: | 16/08/2010 |
|---|
| Location: | Southfield Farm, Micheldever Road, Whitchurch, RG28 7JL |
|---|
| Ward Name: | Whitchurch |
|---|
| Parish Name: | Whitchurch |
|---|
| Conservation Area: | Not available |
|---|
| Listed Building Grade: | Not available |
|---|
| Environmental Assessment: | Not available |
|---|
| Target Recommendation Date: | No date |
|---|
| Expected Decision Level: | Delegated |
|---|
| Easting/Northing: | 447515/146907 |
|---|
| Statutory Class: | Certificates of lawful development |
|---|
| Proposal: | Application for Certificate of Lawfulness for occupation of dwelling without compliance with agricultural occupancy condition 3 of planning permission BDB/27883 |
|---|
| Case Officer: | Emmanuel Alozie |
|---|
| Case Officer Tel: | 01256 845398 |
|---|
| Case Officer Email: | emmanuel.alozie@basingstoke.gov.uk |
|---|
| Status: | Registered |
|---|
| Agent: | Mr A Folkes |
|---|
| 12 Silverweed |
|---|
| Eaton Ford |
|---|
| St Neots |
|---|
| Cambs |
|---|
| PE19 7GZ |
|---|
| Applicant: | Major W Crosbie Dawson |
|---|
| Southfield Farm |
|---|
| Micheldever Road |
|---|
| Whitchurch |
|---|
| RG28 7JL |
|---|
| Press Date: | No date |
|---|
| Site Notice Date: | No date |
|---|
| Neighbours | Responses Received: 0 |
|---|
| and Representatives: | In Favour: 0 |
|---|
| Click here for a list | Against: 0 |
|---|
| Petitions: 0 |
|---|
| Comments: 0 |
|---|
| Officer Site Visit Date: | 30/12/1899 |
|---|
| Committee Site Visit Date: | No date |
|---|
| Committee Meeting Date: | No date |
|---|
| Decision: | This case has not yet been decided |
|---|
| Appeal Received Date: | This case has no appeals against it |
|---|
| Planning Obligation Status: | Not available |
|---|