| Details of Planning Application - BDB/71990 |
| Application registered | Consultation period | Awaiting decision | Decided | Appeal | Appeal decided |
|
|---|
| Application Type: | Agricultural determination |
|---|
| Date Received: | 08/02/2010 |
|---|
| Registration Date: | 08/02/2010 |
|---|
| Consultation Start Date: | 08/02/2010 |
|---|
| Earliest Decision Date: | No date |
|---|
| Target Date for Decision: | 07/03/2010 |
|---|
| Location: | Dipper Barn Farm, Manor Farm Lane Tufton (local Name), Tufton, Whitchurch, RG28 7RJ |
|---|
| Ward Name: | Whitchurch |
|---|
| Parish Name: | Hurstbourne Priors |
|---|
| Conservation Area: | Not available |
|---|
| Listed Building Grade: | Not available |
|---|
| Environmental Assessment: | Not required |
|---|
| Target Recommendation Date: | No date |
|---|
| Expected Decision Level: | Delegated |
|---|
| Easting/Northing: | 445879/146525 |
|---|
| Statutory Class: | Notifications |
|---|
| Proposal: | Erection of 2 no. polytunnels |
|---|
| Case Officer: | Gemma Page |
|---|
| Case Officer Tel: | 01256 845314 |
|---|
| Case Officer Email: | gemma.page@basingstoke.gov.uk |
|---|
| Status: | Decided |
|---|
| Agent: | Not available |
|---|
| Applicant: | Mr M Prydderch |
|---|
| Dipper Barn Farm |
|---|
| Manor Farm Lane Tufton (local Name) |
|---|
| Tufton |
|---|
| Whitchurch |
|---|
| RG28 7RJ |
|---|
| Press Date: | No date |
|---|
| Site Notice Date: | No date |
|---|
| Neighbours | Responses Received: 0 |
|---|
| and Representatives: | In Favour: 0 |
|---|
| Click here for a list | Against: 0 |
|---|
| Petitions: 0 |
|---|
| Comments: 0 |
|---|
| Officer Site Visit Date: | No date |
|---|
| Committee Site Visit Date: | No date |
|---|
| Committee Meeting Date: | No date |
|---|
| Decision Level: | Delegated |
|---|
| Date Decision Made: | 04/03/2010 |
|---|
| Date Decision Despatched: | 04/03/2010 |
|---|
| Decision: | Permission Required |
|---|
| Conditions or Reasons: | View Conditions or Reasons |
|---|
| Informative Notes: | There are no informative notes |
|---|
| Appeal Received Date: | This case has no appeals against it |
|---|
| Planning Obligation Status: | Not available |
|---|